Rate Sheet
Checking Accounts
| Interest Rates | APY* | Min to Open | Min to Earn Interest | |
|---|---|---|---|---|
| Personal Checking | 0.01% | 0.01% | $50 | $500 |
| Business Checking | 0.01% | 0.01% | $100 | $1,000 |
Saving Accounts
| Interest Rates | APY* | Min to Open | Min to Earn Intrest | |
|---|---|---|---|---|
| Savings** | 0.60% | 0.60% | $50 | $20 |
| Christmas Savings** | 3.00% | 3.00% | $50 | $20 |
| Health Savings | 0.15% | 0.15% | $100 | $2,000 |
| Health Savings | 0.20% | 0.20% | $10,000 | $10,000 |
| Money Market** | 0.50% | 0.50% | $2,000 | $2,000 |
| Money Market** | 0.85% | 0.85% | $10,000 | $10,000 |
CD’s
| Interest Rate | APY* | Min to Open | Min to Earn Interest | |
|---|---|---|---|---|
| 3 Month CD | 1.85% | 1.86% | $1,000 | $1,000 |
| 6 Month CD | 3.45% | 3.45% | $1,000 | $1,000 |
| 12 Month CD | 3.40% | 3.51% | $1,000 | $1,000 |
| 18 Month CD | 2.80% | 2.84% | $1,000 | $1,000 |
| 24 Month CD | 2.75% | 2.78% | $1,000 | $1,000 |
| 36 Month CD | 2.55% | 2.58% | $1,000 | $1,000 |
| 48 Month CD | 2.50% | 2.53% | $1,000 | $1,000 |
| 60 Month CD | 2.40% | 2.43% | $1,000 | $1,000 |
IRA Products
| Interest Rates | APY* | Min to Open | Min to Earn Balance | |
|---|---|---|---|---|
| 18 Month CD | 3.00% | 3.04% | $1,000 | $1,000 |
| 36 Month CD | 2.75% | 2.78% | $1,000 | $1,000 |
| Passbook | 0.80% | 0.80% | $100 | $100 |
*Annual Percentage Yield (APY) assumes earnings are paid back into the account and are subject to change without notice. Penalties and fees may be applied for early closure and withdrawals. For more information please contact us.
**Account restricted to limited monthly withdrawals. For more information please contact us.

